Plans
Two ways to pay for Baum.
Pay as you go
Credit from burned BAUM, one credit per BAUM. A Deed Deck NFT makes everything a fraction of the price.
See pay-as-you-go plansMonthly plans
Baum Plus from $29 and Baum Pro from $200 every 30 days, side by side with Free.
See monthly plansLimit and automatic orders
How many you can keep open on each plan, and what placing more costs. Past either cap, an extra order is paid for when it is placed, in SOL, ETH, USDC or USDX from the coin the order spends, or else your Solana USDC. A trading agent can buy extras for its own orders the same way, and Baum tells you each time unless you have muted it.
| Per plan | Pay as you go | SLUGS Go | Sniper Fast | Baum Plus | Baum Pro | Baum Pro demo |
|---|---|---|---|---|---|---|
| Open at once | ||||||
| Limit orders included | 5 | 5 | 5 | 10 | 100 | 100 |
| Automatic orders included · stops, takes, recurring, grids, signals | 5 | 5 | 5 | 10 | 100 | 100 |
| Placement credits double past · limit and automatic together, the new one counted | 5 open | 5 open | 5 open | 10 open | 100 open | 100 open |
| Extra orders | ||||||
| An extra order past either cap · plus the doubled credits | $0.15 | $0.12 | $0.15 | $0.10 | $0.10 | $0.10 |
| Most open together · extras counted | 25 | 30 | 25 | 50 | 500 | 500 |
| Robinhood | ||||||
| Robinhood limit orders · their own allowance; they count toward nothing above | 5 | 5 | 5 | 10 | 50 | 5 |
| Credits | Pay as you go | With a Deed Deck |
|---|---|---|
| Credits, on every plan | ||
| Placing a limit order | 25 credits | 20 credits |
| Setting an automatic order | 25 credits | 1 credit |
| Placing a limit order, doubled · past the included number, or an extra order | 50 credits | 40 credits |
| Setting an automatic order, doubled · past the included number, or an extra order | 50 credits | 2 credits |
| Each fill · charged as an alert you receive | 5 credits | 1 credit |
| Cancelling, or an order expiring · nothing is refunded | No refund | No refund |
| When it ends | Solana and Robinhood Chain | Robinhood |
|---|---|---|
| Expiry | ||
| No expiry · the default: open until it fills or you cancel it | ✓ | ✓ |
| Quick picks | 1h, 3d, 7d | 1h, 3d, 7d |
| Custom: a length, down to seconds | ✓ | ✓ |
| Custom: an exact date and time | ✓ | ✓ |
| Custom: a block number · a Solana slot or a Robinhood Chain block | ✓ | — |
| Longest expiry | 365 days | 90 days |
Orders already open over a cap stay open. Extra orders can't be placed on paper. Robinhood limit orders are Robinhood's own: they don't count toward the caps above or toward doubled credits.Placed by text (SMS), an order costs 4× the pay-as-you-go credits, Deed Deck or not.