Launchpad
Leaderboard
The tokens launched through Baum and $BAUM itself, who trades them, who launches them, and who provides liquidity to Baum's pools.
| # | Token | Volume | Mkt cap | Holders |
|---|---|---|---|---|
| 1 | ≈$41.1K | — | 38 | |
| 2 | ≈$13.0K | — | — | |
| 3 | ≈$12.8K | — | 40 | |
| 4 | ≈$7,278.29 | — | 6 | |
| 5 | ≈$5,522.81 | — | 2 | |
| 6 | ≈$3,300.62 | — | 9 | |
| 7 | ≈$2,913.26 | — | 0 | |
| 8 | ≈$1,264.82 | — | 2 | |
| 9 | ≈$785.25 | — | 3 | |
| 10 | ≈$732.76 | — | 0 |
| # | Wallet | Volume | P&L |
|---|---|---|---|
| 1 | botchedairpods | ≈$3,800.56 | +$1,506.60 |
| 2 | 0x6733…a8ae | ≈$3,273.31 | −$187.90 |
| 3 | 0x9a38…dfbf | ≈$2,104.78 | −$1,780.00 |
| 4 | 0xe950…0bad | ≈$2,061.00 | −$925.27 |
| 5 | 0xc6d7…26b0 | ≈$1,350.48 | +$25.95 |
| 6 | 0xa810…c914 | ≈$1,324.62 | +$0.09 |
| 7 | 0x4337…c62f | ≈$1,265.57 | +$1,265.57 |
| 8 | 0x7553…08c0 | ≈$1,103.78 | −$1,103.78 |
| 9 | 0x0f38…0dd3 | ≈$1,098.49 | +$24.15 |
| 10 | 0xafa5…bb41 | ≈$1,096.53 | +$2.53 |
| # | Creator | Launched | Volume |
|---|---|---|---|
| 1 | goobz$SLUGS | 11 | ≈$58.5K |
| 2 | hornygoat$WOW | 17 | ≈$13.9K |
| 3 | 0xdc51…80b5$BOUNCEHOUSE | 1 | ≈$3,300.62 |
| 4 | jdyerwolf$BEATS | 1 | ≈$1,264.82 |
| 5 | hornygoat$LEEROY | 1 | ≈$785.25 |
| 6 | 0x13d1…e324$HOUSECOIN | 1 | ≈$629.56 |
| 7 | hornygoat$GROK | 2 | ≈$502.15 |
| 8 | botchedairpods$NAP | 2 | ≈$437.18 |
| 9 | goobz$HOOD | 1 | ≈$153.90 |
| 10 | 0x309b…e246$WAI | 2 | ≈$88.96 |
| # | Provider | Fees earned | Liquidity |
|---|---|---|---|
| 1 | hornygoatBAUM/USDX · ETH/USDX | ≈$142.45 | ≈$1,606.43 |
| 2 | 0x128a…603aBAUM/USDX | ≈$136.34 | ≈$13.7K |
| 3 | botchedairpods | ≈$3.93 | ≈$0 |
| 4 | 0x6e82…bc5b | ≈$3.42 | ≈$0 |
| 5 | 0x0706…55e4 | ≈$0.58 | ≈$0 |
| 6 | 0xa635…856aBOUNCE/ETH | ≈$0.34 | ≈$1.59 |
| 7 | 0x511a…ac0c | ≈$0.20 | ≈$0 |
| 8 | hornygoatUSDX/USDG | ≈$0.18 | ≈$11.35 |
| 9 | 0x9fb7…35f4 | ≈$0.09 | ≈$0 |
| 10 | 0x1af0…654c | ≈$0.03 | ≈$0 |
Updated 6m ago. Trades on Baum launches’ bonding curves and their Uniswap pools once they graduate, plus $BAUM on Uniswap, in dollars at today’s prices. Transactions that only route through $BAUM on the way to something else are not counted.