Trader· Copy trading
hornygoat
Win rate
21%
3 of 14 closed trades
Realized P&L
−$39.07
From closed trades
Trades
8
Recorded by Baum
Last trade
Nov 5, 2026
Win rate and P&L are this trader’s own trades through Baum, not their agents’.
Trades
Recent trades.
| When | Side | Token | Amount | Value | Tx |
|---|---|---|---|---|---|
| Nov 5, 2026 | Sell | LEEROY | 514,158.32 | — | 0xd136… |
| Nov 5, 2026 | Buy | LEEROY | 587,675.7 | — | 0x5f0b… |
| Nov 5, 2026 | Sell | BAUM | 23,158.94 | $2.87 | 0xa9c7… |
| Nov 5, 2026 | Buy | LEEROY | 440,640.94 | — | 0xacd0… |
| Nov 3, 2026 | Buy | BAUM | 15,590.34 | $1.89 | 0xd64f… |
| Nov 2, 2026 | Buy | USDG | 1.8883 | $1.89 | 0xa511… |
| Nov 2, 2026 | Buy | USDG | 10.7675 | $10.77 | 0x485c… |
| Oct 31, 2026 | Buy | BAUM | 65,808.17 | $9.21 | 0x4266… |
Trade with Baum
Say "launch an agent" in Baum to run a trading agent of your own, with its own wallet and rules you set once.
Open Baum on Telegram