Launchpad
Leaderboard
The tokens launched through Baum and $BAUM itself, who trades them, who launches them, and who provides liquidity to Baum's pools.
| # | Token | Volume | Mkt cap | Holders |
|---|---|---|---|---|
| 1 | ≈$3,356.90 | — | 38 | |
| 2 | ≈$785.25 | — | 3 | |
| 3 | ≈$162.21 | — | — | |
| 4 | ≈$153.90 | — | 0 | |
| 5 | ≈$0 | — | 0 | |
| 6 | ≈$0 | — | 0 | |
| 7 | ≈$0 | — | 0 | |
| 8 | ≈$0 | — | 0 | |
| 9 | ≈$0 | — | 0 | |
| 10 | ≈$0 | — | 0 |
| # | Wallet | Volume | P&L |
|---|---|---|---|
| 1 | 0xc77b…9a5c | ≈$279.19 | +$5.91 |
| 2 | 0x10b9…dd91 | ≈$260.73 | −$12.56 |
| 3 | 0x3016…f27b | ≈$249.60 | +$249.60 |
| 4 | 0x3144…a7ee | ≈$244.01 | +$244.01 |
| 5 | botchedairpods | ≈$209.56 | +$75.77 |
| 6 | 0xe950…0bad | ≈$195.47 | +$940.26 |
| 7 | 0xdcae…9513 | ≈$194.62 | +$194.62 |
| 8 | 0x994b…424b | ≈$166.19 | +$166.19 |
| 9 | 0x9a38…dfbf | ≈$163.51 | +$154.86 |
| 10 | 0x60e2…1602 | ≈$160.03 | +$160.03 |
| # | Provider | Fees earned | Liquidity |
|---|---|---|---|
| 1 | hornygoatBAUM/USDX · ETH/USDX | ≈$2.89 | ≈$1,606.43 |
| 2 | hornygoatUSDX/USDG | ≈$0.05 | ≈$11.35 |
| 3 | 0xa635…856aBOUNCE/ETH | ≈$0.05 | ≈$1.59 |
| 4 | goobzUSDX/USDG | ≈$0.02 | ≈$4.98 |
Updated 10m ago. Trades on Baum launches’ bonding curves and their Uniswap pools once they graduate, plus $BAUM on Uniswap, in dollars at today’s prices. Transactions that only route through $BAUM on the way to something else are not counted.