← Leaderboard
Wallets launching tokens through Baum, by what their tokens trade, who holds them and how many graduate.
| # | Creator | Launched | Volume ↓ | Holders | Graduated | Traders | Fees earned |
|---|---|---|---|---|---|---|---|
| 1 | goobz$SLUGS | 11 | ≈$58.5K | 83 | 0% | 277 | — |
| 2 | hornygoat$WOW | 17 | ≈$13.9K | 16 | 0% | 80 | — |
| 3 | 0xdc51…80b5$BOUNCEHOUSE | 1 | ≈$3,300.62 | 9 | 0% | 14 | — |
| 4 | jdyerwolf$BEATS | 1 | ≈$1,264.82 | 2 | 0% | 14 | — |
| 5 | hornygoat$LEEROY | 1 | ≈$785.25 | 3 | 0% | 15 | — |
| 6 | 0x13d1…e324$HOUSECOIN | 1 | ≈$629.56 | 1 | 0% | 8 | — |
| 7 | hornygoat$GROK | 2 | ≈$502.15 | 1 | 0% | 9 | — |
| 8 | botchedairpods$NAP | 2 | ≈$437.18 | 1 | 0% | 8 | — |
| 9 | goobz$HOOD | 1 | ≈$153.90 | 0 | 0% | 5 | — |
| 10 | 0x309b…e246$WAI | 2 | ≈$88.96 | 0 | 0% | 1 | — |
| 11 | hornygoat$BADTIME | 2 | ≈$68.14 | 0 | 0% | 4 | — |
| 12 | hornygoat$DEVOPS | 1 | ≈$68.14 | 0 | 0% | 2 | — |
| 13 | hornygoat$LAPTOP | 1 | ≈$68.14 | 0 | 0% | 2 | — |
| 14 | hornygoat$ONELAPTOP | 1 | ≈$66.70 | 0 | 0% | 2 | — |
| 15 | hornygoat$SEXCOIN | 4 | ≈$52.93 | 6 | 0% | 9 | — |
| 16 | 0x1017…b76b$AGY | 2 | ≈$20.40 | 2 | 0% | 3 | — |
| 17 | 0xf98c…83ad$CHEEK | 2 | ≈$8.73 | 0 | 0% | 1 | — |
| 18 | 0x6264…561f$ASS | 3 | ≈$4.42 | 0 | 0% | 3 | — |
| 19 | 0x54ab…c2db$FATCAT2 | 1 | ≈$0.83 | 1 | 0% | 1 | — |
| 20 | hornygoat$PUMP | 1 | ≈$0 | 0 | 0% | 0 | — |
Updated 10m ago. Trades on Baum launches’ bonding curves and their Uniswap pools once they graduate, plus $BAUM on Uniswap, in dollars at today’s prices. Transactions that only route through $BAUM on the way to something else are not counted.