← Leaderboard
Wallets launching tokens through Baum, by what their tokens trade, who holds them and how many graduate.
| # | Creator | Launched | Volume ↓ | Holders | Graduated | Traders | Fees earned |
|---|---|---|---|---|---|---|---|
| 1 | goobz$SLUGS | 11 | ≈$3,358.54 | 83 | 0% | 34 | — |
| 2 | hornygoat$LEEROY | 1 | ≈$785.63 | 3 | 0% | 15 | — |
| 3 | goobz$HOOD | 1 | ≈$153.98 | 0 | 0% | 5 | — |
| 4 | hornygoat$WOW | 17 | ≈$0 | 16 | 0% | 0 | — |
| 5 | hornygoat$PUMP | 1 | ≈$0 | 0 | 0% | 0 | — |
| 6 | hornygoat$BADTIME | 2 | ≈$0 | 0 | 0% | 0 | — |
| 7 | hornygoat$ONELAPTOP | 1 | ≈$0 | 0 | 0% | 0 | — |
| 8 | hornygoat$DEVOPS | 1 | ≈$0 | 0 | 0% | 0 | — |
| 9 | hornygoat$LAPTOP | 1 | ≈$0 | 0 | 0% | 0 | — |
| 10 | 0x13d1…e324$HOUSECOIN | 1 | ≈$0 | 1 | 0% | 0 | — |
| 11 | hornygoat$GROK | 2 | ≈$0 | 1 | 0% | 0 | — |
| 12 | 0x1017…b76b$AGY | 2 | ≈$0 | 2 | 0% | 0 | — |
| 13 | jdyerwolf$BEATS | 1 | ≈$0 | 2 | 0% | 0 | — |
| 14 | hornygoat$SEXCOIN | 4 | ≈$0 | 6 | 0% | 0 | — |
| 15 | 0xdc51…80b5$BOUNCEHOUSE | 1 | ≈$0 | 9 | 0% | 0 | — |
| 16 | 0xf98c…83ad$CHEEK | 2 | ≈$0 | 0 | 0% | 0 | — |
| 17 | 0x6264…561f$ASS | 3 | ≈$0 | 0 | 0% | 0 | — |
| 18 | botchedairpods$NAP | 2 | ≈$0 | 1 | 0% | 0 | — |
| 19 | 0x309b…e246$WAI | 2 | ≈$0 | 0 | 0% | 0 | — |
| 20 | 0x54ab…c2db$FATCAT2 | 1 | ≈$0 | 1 | 0% | 0 | — |
Updated 8m ago. Trades on Baum launches’ bonding curves and their Uniswap pools once they graduate, plus $BAUM on Uniswap, in dollars at today’s prices. Transactions that only route through $BAUM on the way to something else are not counted.